Location | Date | Notes |
---|---|---|
Canadian Athletic Club Arena | Wed, Sep. 11, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Sep. 13, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Sun, Sep. 15, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Sep. 17, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Fri, Sep. 20, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Sat, Sep. 21, 2024 6:00 PM - 7:15 PM | |
Canadian Athletic Club Arena | Sun, Sep. 22, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Mon, Sep. 23, 2024 6:15 PM - 7:15 PM | |
Canadian Athletic Club Arena | Thu, Sep. 26, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Sat, Sep. 28, 2024 8:30 PM - 9:30 PM | |
Canadian Athletic Club Arena | Tue, Oct. 01, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Oct. 02, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Oct. 04, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Oct. 08, 2024 7:15 PM - 8:15 PM | Development Ice |
Canadian Athletic Club Arena | Wed, Oct. 09, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Oct. 11, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Oct. 15, 2024 7:15 PM - 8:15 PM | Development ICe |
Grand Trunk Arena | Wed, Oct. 16, 2024 9:15 PM - 10:15 PM | Practice |
Canadian Athletic Club Arena | Tue, Oct. 22, 2024 7:15 PM - 8:15 PM | Development ICe |
Grand Trunk Arena | Wed, Oct. 23, 2024 9:15 PM - 10:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Oct. 25, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Oct. 29, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Oct. 30, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Nov. 01, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Sun, Nov. 03, 2024 2:45 PM - 3:45 PM | |
Canadian Athletic Club Arena | Tue, Nov. 05, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Nov. 06, 2024 8:15 PM - 9:15 PM | Practice |
Terwillegar Community Rec Centre D | Fri, Nov. 08, 2024 10:00 AM - 11:00 AM | |
Terwillegar Community Rec Centre D | Mon, Nov. 11, 2024 10:15 AM - 11:15 AM | |
Terwillegar Community Rec Centre D | Tue, Nov. 12, 2024 10:00 AM - 11:00 AM | |
Canadian Athletic Club Arena | Tue, Nov. 12, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Nov. 13, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Nov. 15, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Nov. 19, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Nov. 20, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Nov. 22, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Nov. 26, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | Practice |
Terwillegar Community Rec Centre D | Thu, Nov. 28, 2024 9:00 PM - 10:15 PM | 1.25 hour Thursday practice |
Canadian Athletic Club Arena | Fri, Nov. 29, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Dec. 03, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Dec. 04, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Dec. 06, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Dec. 10, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Dec. 11, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Tue, Dec. 17, 2024 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Dec. 18, 2024 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Dec. 20, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Fri, Dec. 27, 2024 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Sun, Dec. 29, 2024 2:45 PM - 3:45 PM | |
Canadian Athletic Club Arena | Fri, Jan. 03, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Jan. 07, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Jan. 08, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Jan. 10, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Jan. 14, 2025 7:15 PM - 8:15 PM | Development ICe |
Oliver Arena | Wed, Jan. 15, 2025 9:15 PM - 10:15 PM | Practice |
Tipton Arena | Thu, Jan. 16, 2025 9:15 PM - 10:15 PM | Thursday practice |
Canadian Athletic Club Arena | Fri, Jan. 17, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Jan. 21, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Jan. 22, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Jan. 24, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Jan. 28, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Jan. 29, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Sun, Feb. 02, 2025 5:15 PM - 6:15 PM | Practice |
Canadian Athletic Club Arena | Tue, Feb. 04, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Feb. 05, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Feb. 07, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Feb. 11, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Feb. 12, 2025 7:00 PM - 8:00 PM | Practice |
Terwillegar Community Rec Centre D | Thu, Feb. 13, 2025 9:00 PM - 10:15 PM | Thursday practice 1.25 hours |
Canadian Athletic Club Arena | Fri, Feb. 14, 2025 7:15 PM - 8:15 PM | Friday Practice |
Callingwood Recreation Centre B | Mon, Feb. 17, 2025 10:00 AM - 11:00 AM | |
Canadian Athletic Club Arena | Tue, Feb. 18, 2025 7:15 PM - 8:15 PM | Development ICe |
Canadian Athletic Club Arena | Wed, Feb. 19, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Feb. 21, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Feb. 25, 2025 7:15 PM - 8:15 PM | Development ICe |
Grand Trunk Arena | Wed, Feb. 26, 2025 9:15 PM - 10:15 PM | Practice |
Terwillegar Community Rec Centre D | Thu, Feb. 27, 2025 10:00 AM - 11:00 AM | |
Canadian Athletic Club Arena | Fri, Feb. 28, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Wed, Mar. 05, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Mar. 07, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Mon, Mar. 10, 2025 5:45 PM - 6:45 PM | Monday Practice |
Canadian Athletic Club Arena | Wed, Mar. 12, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Mar. 14, 2025 7:15 PM - 8:15 PM | Friday Practice |
Canadian Athletic Club Arena | Tue, Mar. 18, 2025 6:00 PM - 7:00 PM | Practice |
Canadian Athletic Club Arena | Wed, Mar. 19, 2025 8:15 PM - 9:15 PM | Practice |
Canadian Athletic Club Arena | Fri, Mar. 21, 2025 7:15 PM - 8:15 PM | Friday Practice |
Sun, Nov. 10, 2024 4:30 PM - 7:00 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 16, 2024 5:15 PM - 7:45 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 23, 2024 6:45 PM - 9:15 PM
Gold Arena - Pason Centennial Arena