# | First | Last | Position |
---|---|---|---|
1 | Ethan | Cornelius | Goalie |
2 | Will | Hogan | |
4 | Casen | Vadori | |
5 | Liraz | Perrott | |
7 | Zane | L'Heureux | |
8 | Braydon | Hooper | |
9 | Noah | Macalolooy | |
10 | Ben | Guimaraes | |
11 | Vaelan | Gunter | |
12 | Blake | Fehlauer | |
14 | Logan | Green | |
15 | Jack | Dawson | |
16 | Kalen | Burke | |
17 | Colby | Imperato | |
18 | Liam | Morison | |
19 | Devon | Zahara | |
20 | Jaxson | Kobe | |
21 | Andres | Marin | |
22 | Grayson | Boe | |
31 | Kayd | Mercier | Goalie |
Sun, Nov. 10, 2024 4:30 PM - 7:00 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 16, 2024 5:15 PM - 7:45 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 23, 2024 6:45 PM - 9:15 PM
Gold Arena - Pason Centennial Arena