Location | Date | Notes |
---|---|---|
Canadian Athletic Club Arena | Sat, Sep. 14, 2024 1:00 PM - 2:00 PM | |
Canadian Athletic Club Arena | Sun, Sep. 15, 2024 9:15 AM - 10:15 AM | |
Canadian Athletic Club Arena | Tue, Sep. 17, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Fri, Sep. 20, 2024 5:15 PM - 6:15 PM | |
Callingwood - Vern Davis Rink (formerly Arena A) | Wed, Sep. 25, 2024 5:00 PM - 6:00 PM | |
Canadian Athletic Club Arena | Sun, Sep. 29, 2024 10:30 AM - 11:30 AM | |
Canadian Athletic Club Arena | Mon, Sep. 30, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Thu, Oct. 03, 2024 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sat, Oct. 05, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Oct. 06, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Oct. 07, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Mon, Oct. 14, 2024 11:00 AM - 12:00 PM | Goalie Skills - No Dryland afterwards |
Canadian Athletic Club Arena | Wed, Oct. 16, 2024 5:45 PM - 6:45 PM | Skills with MCN |
Canadian Athletic Club Arena | Sat, Oct. 19, 2024 10:15 AM - 11:15 AM | |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Sat, Oct. 26, 2024 10:15 AM - 11:15 AM | |
Canadian Athletic Club Arena | Mon, Oct. 28, 2024 6:00 PM - 6:30 PM | Video Session - Arrive at 6pm iis fine |
Canadian Athletic Club Arena | Mon, Oct. 28, 2024 7:00 PM - 8:00 PM | Skills with MCN + Dryland after |
Canadian Athletic Club Arena | Mon, Oct. 28, 2024 8:15 PM - 9:15 PM | Dryland with Neal |
Canadian Athletic Club Arena | Sun, Nov. 03, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Nov. 04, 2024 7:00 PM - 8:00 PM | Skills with MCN + Goalie Skills + Dryland after |
Canadian Athletic Club Arena | Mon, Nov. 04, 2024 8:15 PM - 9:15 PM | Dryland with Neal |
Terwillegar Community Rec Centre D | Thu, Nov. 07, 2024 9:00 PM - 10:15 PM | |
Canadian Athletic Club Arena | Sun, Nov. 17, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Nov. 18, 2024 7:00 PM - 8:00 PM | |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Sat, Nov. 23, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Sun, Nov. 24, 2024 11:00 AM - 12:00 PM | Skills with MCN |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Nov. 26, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 01, 2024 9:15 AM - 10:15 AM | |
Canadian Athletic Club Arena | Mon, Dec. 02, 2024 7:00 PM - 8:00 PM | Goalie Skills + Dry land after |
Canadian Athletic Club Arena | Thu, Dec. 05, 2024 5:30 PM - 6:30 PM | Skills with MCN |
Canadian Athletic Club Arena | Mon, Dec. 09, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 15, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Dec. 16, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 22, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Dec. 23, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 29, 2024 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Thu, Jan. 02, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Mon, Jan. 06, 2025 7:00 PM - 8:00 PM | Development |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Jan. 07, 2025 9:15 PM - 10:15 PM | |
Canadian Athletic Club Arena | Sun, Jan. 12, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Jan. 13, 2025 7:00 PM - 8:00 PM | Development |
Canadian Athletic Club Arena | Thu, Jan. 16, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sat, Jan. 18, 2025 10:15 AM - 11:15 AM | |
Canadian Athletic Club Arena | Sun, Jan. 19, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Jan. 20, 2025 7:00 PM - 8:00 PM | Development |
Grand Trunk Arena | Wed, Jan. 22, 2025 9:15 PM - 10:15 PM | |
Canadian Athletic Club Arena | Mon, Jan. 27, 2025 7:00 PM - 8:00 PM | Development |
Canadian Athletic Club Arena | Thu, Jan. 30, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Mon, Feb. 03, 2025 7:00 PM - 8:00 PM | Development |
Canadian Athletic Club Arena | Sun, Feb. 09, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Feb. 10, 2025 7:00 PM - 8:00 PM | Development |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Fri, Feb. 14, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Mon, Feb. 17, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Feb. 23, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Feb. 24, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Thu, Feb. 27, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sat, Mar. 01, 2025 10:15 AM - 11:15 AM | |
Canadian Athletic Club Arena | Sun, Mar. 02, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Mon, Mar. 03, 2025 7:00 PM - 8:00 PM | Development |
Canadian Athletic Club Arena | Thu, Mar. 06, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sun, Mar. 09, 2025 11:00 AM - 12:00 PM | |
Canadian Athletic Club Arena | Thu, Mar. 13, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sun, Mar. 16, 2025 11:00 AM - 12:00 PM |
Sat, Nov. 16, 2024 3:15 PM - 5:00 PM
Morinville Leisure Centre
Thu, Nov. 21, 2024 7:45 PM - 10:00 PM
Terwillegar Community Rec Centre A
Mon, Nov. 25, 2024 8:00 PM - 10:15 PM
Callingwood - Vern Davis Rink (formerly Arena A)