# | First | Last | Position |
---|---|---|---|
Finn | Heck | Forward | |
1 | Liam | Lewis | Goalie |
2 | Thomas | Acquaye | Forward |
4 | Tristan | Matter | Defence |
5 | Brayden | Duffett | Defence |
6 | Evan | Burnett | Forward |
7 | Santiago | Kondrak | Forward |
8 | Henry | Walton | Defence |
9 | Cohen | Johnson | Defence |
10 | Colby | Crone | Forward |
11 | Brenner | Gilpin | Defence |
14 | Bennett | Boylan | Forward |
15 | Eli | Lucas | Defence |
16 | Andy | Quach | Forward |
17 | Eric | Thorvaldson | Forward |
18 | Jacob | Hore | Forward |
19 | Nolan | Mansoff | Forward |
20 | Carson | Cowley | Forward |
21 | Damien | Tardif | Forward |
31 | Mads | Mikkelsen | Goalie |
Sat, Nov. 16, 2024 3:15 PM - 5:00 PM
Morinville Leisure Centre
Thu, Nov. 21, 2024 7:45 PM - 10:00 PM
Terwillegar Community Rec Centre A
Mon, Nov. 25, 2024 8:00 PM - 10:15 PM
Callingwood - Vern Davis Rink (formerly Arena A)