# | First | Last | Position |
---|---|---|---|
Owen | Richard | Forward | |
1 | Kie | Webster | Goalie |
2 | Julian | Ulrich | Defence |
3 | Akaash | Dhaliwal | Forward |
4 | Logan | Shewfelt | Forward |
6 | Carson | Eagle | Defence |
7 | Santiago | Enriquez Gomez | Forward |
8 | Jacob | Hore | Forward |
9 | Evan | Burnett | Forward |
10 | Jackson | Taylor | Forward |
11 | Finn | Heck | Forward |
12 | Brayden | Duffett | Defence |
14 | Oliver | West | Forward |
16 | Jackson | Turcotte | Defence |
17 | Eric | Thorvaldson | Forward |
18 | Evan | Morris | Defence |
19 | Daymond | Zahara | Forward |
20 | Caleb | Yamniuk | Forward |
21 | Max | Frostad | Defence |
31 | Bauer | Black | Goalie |
Sun, Oct. 05, 2025 6:30 PM - 9:45 PM
Callingwood Recreation Centre B
Wed, Oct. 15, 2025 7:30 PM - 10:00 PM
Bill Hunter Arena formerly Jasper Place
Sat, Oct. 18, 2025 8:15 PM - 10:30 PM
Ken Nichol Regional Recreation Centre Arena 1