# | First | Last | Position |
---|---|---|---|
1 | Hudson | McCaig | Goalie |
4 | Riley | Boulet | Forward |
5 | Maison | Gauthier | Defence |
6 | Henry | Walton | Defence |
7 | Brenner | Gilpin | Defence |
8 | Chase | Blair | Defence |
9 | Andy | Quach | Forward |
10 | Connor | Young | Forward |
11 | Benjamin | Wells | Forward |
12 | Bennett | Harrison | Forward |
13 | Liam | Yaehne | Forward |
14 | Connor | Senio | Defence |
15 | Kohen | Stewart | Defence |
16 | Davis | Strilchuk | Defence |
17 | Reid | Hartmann | Forward |
18 | Trygve | Sutherland | Forward |
19 | Hunter | Classen | Forward |
20 | Jacob | Bigchild | Forward |
21 | Nicholas | Neighbour | Forward |
31 | Fletcher | MacDonald | Goalie |
Sat, Oct. 11, 2025 2:45 PM - 5:00 PM
Bill Hunter Arena formerly Jasper Place
Sun, Oct. 12, 2025 3:15 PM - 5:30 PM
Bill Hunter Arena formerly Jasper Place
Sun, Oct. 26, 2025 4:30 PM - 6:45 PM
Bill Hunter Arena formerly Jasper Place