| # | First | Last | Position |
|---|---|---|---|
| 1 | NOAH | BARKEMEYER | |
| 2 | JACOB | POPOWICH | |
| 3 | OLIVER | LANDRY | |
| 4 | TRISTAN | MATTER | |
| 5 | ALEX | SOYCHUK | |
| 6 | TYLER | HYDUKEWICH | |
| 7 | MADDEN | PEEK | |
| 8 | JOHN | VIHOS | |
| 9 | HEORHII | PRUSOV | |
| 10 | ETHAN | NABOZNIAK | |
| 11 | JAMES | FUGLEBERG | |
| 12 | PARKER | SOPARLO | |
| 14 | LANDYN | PILKINGTON | |
| 15 | JUSTIN | BENNELL | |
| 16 | BLAKE | KONDO | |
| 17 | DUBLIN | PAYNE | |
| 18 | AIDEN | HOCKEN | |
| 19 | KEN | HUYNH | |
| 21 | KINGSTON | CARSON | |
| 31 | OLIVER | MCCOY |
Sun, Jan. 11, 2026 4:30 PM - 6:45 PM
Morinville Leisure Centre Landres Arena
Mon, Jan. 19, 2026 8:15 PM - 10:30 PM
Callingwood Recreation Centre B