| # | First | Last | Position |
|---|---|---|---|
| ELI | SOPER | G | |
| SMITH | STRANK | G | |
| ROCCO | BIT | F | |
| DUKE | HUGHES | F | |
| HUTCHEON | MCLEAN | F | |
| CURAN | ROBBINS | F | |
| SAHIL | TAKHAR | F | |
| THEO | TUTSCHEK | F | |
| LUCA | VIRGA | F | |
| JACK | WILLISKO | F | |
| MAX | WORRY | F | |
| LINDEN | FREEMAN | D | |
| CALEB | LORD | D | |
| DECLAN | MORIARITY | D | |
| JACK | O'NEILL | D | |
| BENJAMIN | PETERS | D | |
| SIMON | WEBER | D |
Sat, Jan. 10, 2026 12:00 PM - 12:00 PM
County Sportsplex Chris McMillan Rink
Sun, Jan. 18, 2026 6:00 PM - 6:00 PM
Callingwood - Vern Davis Rink (formerly Arena A)