# | First | Last | Position |
---|---|---|---|
2 | PARKER | SOPARLO | Forward |
3 | DEEGAN | LAROCHE | Forward |
4 | JACOB | POPOWICH | Defence |
5 | CHRISTIAAN | RUST | Forward |
6 | KINGSTON | CARSON | Defence |
7 | OLIVER | LANDRY | Forward |
8 | WALKER | JACKSON | Forward |
9 | TAYLOR | BROWN | Defence |
10 | LOCHLAN | GALLAHER | Forward |
11 | LUCA | VIRGA | Forward |
12 | JOSEPH | BENTUM | Forward |
14 | BENNETT | MEADOWS | Forward |
15 | ZACK | DARSAUT | Defence |
16 | JACK | O'NEILL | Defence |
17 | HARPER | WRIGHT | Defence |
31 | ALEX | RICHARD | Goalie |
35 | SAWYER | ACKERMAN | Goalie |
Tue, Nov. 12, 2024 6:15 PM - 8:30 PM
Callingwood Recreation Centre B
Tue, Nov. 26, 2024 6:15 PM - 8:30 PM
Callingwood Recreation Centre B
Fri, Nov. 08, 2024 1:00 PM - 3:00 PM
Lloydminster U13AA Tournament
Sat, Nov. 09, 2024 10:30 AM - 12:30 PM
Lloydminster U13 AA Tournament
Sat, Nov. 09, 2024 5:15 PM - 7:15 PM
Lloydminster U13 AA Tournament