Location | Date | Notes |
---|---|---|
Canadian Athletic Club Arena | Sun, Sep. 01, 2024 2:15 PM - 3:15 PM | |
Canadian Athletic Club Arena | Mon, Sep. 02, 2024 11:45 AM - 12:45 PM | |
Canadian Athletic Club Arena | Wed, Sep. 04, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Fri, Sep. 06, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Sun, Sep. 08, 2024 8:30 PM - 9:30 PM | |
Canadian Athletic Club Arena | Tue, Sep. 10, 2024 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Mon, Sep. 16, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Wed, Sep. 18, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Mon, Sep. 23, 2024 5:00 PM - 6:00 PM | |
Canadian Athletic Club Arena | Mon, Sep. 23, 2024 6:15 PM - 7:15 PM | Run and Team Builder |
Canadian Athletic Club Arena | Thu, Sep. 26, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Thu, Sep. 26, 2024 6:30 PM - 7:30 PM | Video Review |
Canadian Athletic Club Arena | Tue, Oct. 01, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Tue, Oct. 08, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | Video Review |
Canadian Athletic Club Arena | Thu, Oct. 10, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Oct. 11, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Oct. 15, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Tue, Oct. 15, 2024 6:00 PM - 7:00 PM | Video Review - Upstairs Classroom |
Canadian Athletic Club Arena | Thu, Oct. 17, 2024 5:30 PM - 6:15 PM | Dryland |
Canadian Athletic Club Arena | Thu, Oct. 17, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Oct. 18, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Mon, Oct. 21, 2024 5:45 PM - 6:45 PM | |
Canadian Athletic Club Arena | Mon, Oct. 21, 2024 7:15 PM - 8:15 PM | Video - Classroom |
Callingwood - Vern Davis Rink (formerly Arena A) | Tue, Oct. 22, 2024 9:15 PM - 10:15 PM | |
Canadian Athletic Club Arena | Tue, Oct. 29, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Oct. 31, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Nov. 01, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Nov. 05, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Wed, Nov. 06, 2024 5:45 PM - 6:45 PM | |
Canadian Athletic Club Arena | Tue, Nov. 12, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Nov. 14, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Nov. 15, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Nov. 19, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Tue, Nov. 26, 2024 4:45 PM - 5:45 PM | |
Grand Trunk Arena | Wed, Nov. 27, 2024 9:15 PM - 10:15 PM | |
Canadian Athletic Club Arena | Thu, Nov. 28, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Nov. 29, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 01, 2024 5:15 PM - 6:15 PM | |
Canadian Athletic Club Arena | Tue, Dec. 03, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Dec. 05, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Dec. 06, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 08, 2024 4:00 PM - 5:00 PM | |
Canadian Athletic Club Arena | Tue, Dec. 10, 2024 4:45 PM - 5:45 PM | |
Grand Trunk Arena | Wed, Dec. 11, 2024 9:15 PM - 10:15 PM | |
Canadian Athletic Club Arena | Thu, Dec. 12, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Dec. 13, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 15, 2024 2:45 PM - 3:45 PM | |
Canadian Athletic Club Arena | Tue, Dec. 17, 2024 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Dec. 19, 2024 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Dec. 20, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Dec. 22, 2024 2:45 PM - 3:45 PM | |
Canadian Athletic Club Arena | Fri, Dec. 27, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Mon, Dec. 30, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Thu, Jan. 02, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Jan. 03, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Jan. 07, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Jan. 09, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Jan. 10, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Jan. 14, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Jan. 16, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Jan. 17, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Jan. 19, 2025 4:00 PM - 5:00 PM | |
Canadian Athletic Club Arena | Tue, Jan. 21, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Jan. 23, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Tue, Jan. 28, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Jan. 30, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Tue, Feb. 04, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Feb. 06, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Feb. 07, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Feb. 11, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Feb. 13, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Feb. 14, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Feb. 18, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Feb. 20, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Feb. 21, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Feb. 25, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Feb. 27, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Feb. 28, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Mar. 04, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Mar. 06, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Mar. 07, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Mar. 09, 2025 2:45 PM - 3:45 PM | |
Canadian Athletic Club Arena | Tue, Mar. 11, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Mar. 13, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Mar. 14, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Mar. 16, 2025 4:00 PM - 5:00 PM | |
Canadian Athletic Club Arena | Tue, Mar. 18, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Thu, Mar. 20, 2025 6:45 PM - 7:45 PM | |
Canadian Athletic Club Arena | Fri, Mar. 21, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Tue, Mar. 25, 2025 4:45 PM - 5:45 PM | |
Canadian Athletic Club Arena | Fri, Mar. 28, 2025 6:00 PM - 7:00 PM |
Sat, Nov. 16, 2024 7:45 PM - 10:45 PM
Bill Hunter Arena formerly Jasper Place