TRYOUT SCHEDULE FOR 2025 | ||||||
Date | Start Time | End Time | Division | Team | Team | Notes |
8/23/2025 | 8:15 | 9:45 | U13 AAA | RED | NAVY | |
10:00 | 11:30 | U13 AAA | SKY BLUE | WHITE | ||
11:45 | 12:45 | U11 AA | RED | NAVY | SKILLS | |
1:00 | 2:00 | U11 AA | WHITE | BLUE | SKILLS | |
2:15 | 3:15 | U15 AAA | RED | WHITE | ||
3:30 | 4:30 | U15 AAA | SKY BLUE | BLACK | ||
4:45 | 5:45 | U15 AAA | PINK | ORANGE | ||
6:00 | 7:30 | U13 AAA | RED | SKY BLUE | ||
7:45 | 9:15 | U13 AAA | WHITE | NAVY | ||
8/24/2025 | 8:00 | 9:00 | U11 AA | NAVY | WHITE | SKILLS/SCRIMMAGE |
9:15 | 10:15 | U11 AA | RED | BLUE | SKILLS/SCRIMMAGE | |
10:30 | 11:30 | U15 AAA | WHITE | SKY BLUE | ||
11:45 | 12:45 | U15 AAA | BLACK | PINK | ||
1:00 | 2:00 | U15 AAA | ORANGE | RED | ||
2:15 | 3:45 | U13 AAA | RED | WHITE | ||
4:00 | 5:30 | U13 AAA | SKY BLUE | NAVY | ||
6:00 | 7:00 | U15 AAA | SKY BLUE | PINK | ||
7:15 | 8:15 | U15 AAA | RED | BLACK | ||
8:30 | 9:30 | U15 AAA | ORANGE | WHITE | ||
8/30/2025 | 8:00 | 9:00 | U11 AA | RED | WHITE | SKILLS/SCRIMMAGE |
9:15 | 10:15 | U11 AA | NAVY | BLUE | SKILLS/SCRIMMAGE | |
10:30 | 12:00 | U13 AAA | RED | SKY BLUE | ||
12:15 | 1:45 | U13 AAA | WHITE | NAVY | ||
The top 34 U13AAA players will advance to the CAC Red/White game. The remainder of the players report to U13AA. The lists will be sent out by the end of the evening. | ||||||
2:15 | 3:15 | U15 AAA | RED | SKY BLUE | ||
3:30 | 4:30 | U15 AAA | WHITE | PINK | ||
4:45 | 5:45 | U15 AAA | BLACK | ORANGE | ||
6:00 | 7:30 | U17 AAA | TEAM COMRIE | TEAM GREGG | ||
7:45 | 9:15 | U17 AAA | TEAM HRUDEY | TEAM MAY | ||
8/31/2025 | 8:00 | 9:00 | U11 AA | WHITE | BLUE | SKILLS/SCRIMAGE |
9:15 | 10:15 | U11 AA | NAVY | RED | SKILLS/SCRIMMAGE | |
U11AA RED/WHITE GAME ROSTERS SENT OUT IN THE AFTERNOON | ||||||
10:30 | 12:45 | U13 AAA | CAC RED | CAC WHITE | RED/WHITE GAME | |
1:00 | 2:00 | U13AA | ||||
2:15 | 4:30 | U15 AAA | CAC RED | CAC WHITE | RED/WHITE GAME | |
4:45 | 5:45 | U15 AA | ||||
6:00 | 7:30 | U17 AAA | TEAM GREGG | TEAM MAY | ||
7:45 | 9:15 | U17 AAA | TEAM COMRIE | TEAM HRUDEY | ||
9/1/2025 | 9:15 | 10:15 | U13 AA | |||
10:30 | 11:30 | U13 AAA | ||||
11:45 | 2:00 | U11 AA | CAC RED | CAC WHITE | RED/WHITE GAME | |
U11 AA ROSTERS FINALIZED AFTER THE GAME AND SENT OUT BY THE END OF THE DAY | ||||||
2:15 | 3:15 | U15 AAA | ||||
3:30 | 4:30 | U15 AA | ||||
4:45 | 5:45 | U15 AA | ||||
6:00 | 7:30 | U17 AAA | TEAM COMRIE | TEAM MAY | ||
7:45 | 9:15 | U17 AAA | TEAM GREGG | TEAM HRUDEY | ||
9/4/2025 | 6:15 | 7:15 | U17 AAA | TEAM GREGG | TEAM MAY | |
7:30 | 8:30 | U17 AAA | TEAM COMRIE | TEAM HRUDEY | ||
U17AAA - 1st Release's after Thursday, Sept 4, 2025 Skates (no exit meetings). Updated Roster will be posted to CAC Website by Friday, Sept 5, 2025 as Team White & Team Red | ||||||
9/6/2025 | 4:45 | 6:15 | U17 AAA | TEAM WHITE PRACTICE | ||
6:45 | 8:15 | U17 AAA | TEAM RED PRACTICE | |||
9/7/2025 | 4:45 | 7:00 | U17 AAA | CAC RED | CAC WHITE | RED/WHITE GAME |
U17AAA - Pre-Season Roster will be approximately - 14-15 Forwards | 8-9 Defencemen | 3 Goalies | U17AAA - 2nd Release's to follow Red / White Game on Sunday, September 7, 2025 - Exit Interviews with all players (Pre-Season Roster Set) |
These times and dates are subject to change. Please check back regularly
UPDATED AUGUST 17, 2025 4PM